We are provide a best quality in Continuous Band Sealer.
₹ 23500 / Unit Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Power | 120 W |
| Material | SS |
| Model Name/Number | QPS-1370LD |
| Conveyor Size | 1475 x 250 mm |
| Weight | 120 Kg |
| Brand | QPS |
| Voltage | AC 220V |
| Sealing Width | 8 mm |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
| Volatge | AC 220V |
| Sealing Speed | 0 - 12 m/min |
| Temperature Range | 0 - 300 deg C |
| Conveyor Loading | < 25 Kg |
₹ 27000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Horizontal |
| Sealing Width | 6 mm |
| Sealing Speed | 0-21 m/min |
| Material | Polypropylene |
| Voltage | AC 220V |
| Brand | QPS |
| Frequency | 50 Hz |
| Weight | 30 Kg |
| Model Name/Number | QPS-770Q |
| Transmission Power | 60 W |
| Sealing Electric Power | 2 x 300 W |
| Temperature Range | 0 - 300 deg C |
| Sealing Center to Conveyor Station | 10 mm |
| Single Film Max Thickness | <0.4 mm |
| Single Maximum Load Weight | <1 Kg |
| Total Maximum Load Weight | <3 Kg |
| Dimensions | 840 x 380 x 270 mm |
₹ 22500 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Operational Mode | Horizontal |
| Model Name/Number | QPS-1100V |
| Weight | 80 Kg |
| Frequency | 50 Hz |
| Brand | QPS |
| Phase | Single Phase |
| Voltage | 110 V |
| Sealing Width | 6 mm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Transmission Power | 120 W |
| Sealing Electric Power | 1.235 W |
| Sealing Speed | 0-12 m/min |
| Temperature Range | 0-300 deg C |
| Single Film Max Thickness | <0.8 mm |
| Total Max Load Weight | < 15 Kg |
| Dimension | 1243 x 580 x 1228 mm |
₹ 22500 / Unit Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | QPS-770II |
| Material | Mild Steel |
| Conveyor Size | 830 x 150 mm |
| Orientation | Vertical |
| Weight | 26 Kg |
| Brand | QPS |
| Voltage | AC 220V |
| Sealing Width | 6 mm |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Dimensions | 840 x 380 x 560 mm |
| Total Maximum Load Weight | < 3 Kg |
| Single Film Max Thickness | < 0.4 mm |
| Sealing Center to Conveyor Station | 120 mm |
| Temperature Range | 0 - 300 deg C |
| Sealing Speed | 1-21 m/min |
| Sealing Electric Power | 2 x 300 W |
₹ 22500 / Unit Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | QPS-1000LD |
| Power | 500 W |
| Material | Stainless Steel |
| Machine Dimensions | 900 x 480 x 380 mm |
| Orientation | Vertical |
| Power Source | Electric |
| Weight | 45 Kg |
| Brand | QPS |
| Sealing Width | 6 mm |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Sealing Speed | 0-21 m/min |
| Voltage | AC 220V |
| Temperature Range | 0 - 300 deg C |
| Printing Letter | < 45 pcs |
| Conveyor Loading | < 3 Kg |
Qasim Shaikh (CEO)
Qualityz Packaging Solutions
Opposite Badi Sunni Masjid, Vanyachapada
Mumbai - 401208, Maharashtra, India